Charter Tunisia 2015 – oferta last minute august
Va doriti un sejur intr-o destinatie exotica si ieftina, in luna august? Oferta noastra Charter Tunisia ar putea reprezenta exact ce va doriti pentru o vacanta exotica la tarife accesibile.
Plecare din Cluj-Napoca si Bucuresti
Plecari: 05, 12, 19, 26 August 2015
Tarifele sunt exprimate in Euro/ persoana/ sejur 7 nopti
REDUCERE EARLY BOOKING – pentru rezervari pana la 28.02.2015
| Hotel | Locatie | Cat | Masa | 05.08 | 12.08 | 19.08 | 26.08 |
| Les Pyramides Hb | Nabeul | 3* | HB | 299 | 299 | 299 | 299 |
| Golf Residence | Port El Kantaoui | 4* | HB | 329 | 329 | 329 | 329 |
| Les Palmiers | Monastir | 2* | HB | 329 | 329 | 329 | 329 |
| Tej Marhaba Hb | Sousse | 4* | HB | 339 | 339 | 339 | 309 |
| Golden Beach | Monastir | 4* | HB | 359 | 359 | 349 | 309 |
| Safa | Yasmine Hammamet | 3* | ALL | 359 | 359 | 359 | 349 |
| Les Pyramides All | Nabeul | 3* | ALL | 359 | 359 | 359 | 359 |
| Caribbean World Gammarth | Gammarth | 3* | ALL | 379 | 379 | 379 | 329 |
| Tej Marhaba All | Sousse | 4* | ALL | 379 | 379 | 379 | 359 |
| Marabout | Sousse | 3*+ | HB | 399 | 399 | 399 | 379 |
| Karawan | Sousse | 3* | ALL | 399 | 399 | 399 | 359 |
| Caribbean World Borj Cedria | Borj Cedria | 4* | ALL | 409 | 409 | 409 | 399 |
| Marabout Superior Room | Sousse | 3*+ | HB | 419 | 419 | 419 | 399 |
| Le President | Hammamet | 3* | ALL | 419 | 419 | 419 | 399 |
| Jinene Resort | Sousse | 3* | ALL | 419 | 419 | 419 | 409 |
| Samira Club | Hammamet | 3* | ALL | 439 | 439 | 439 | 379 |
| Royal Jinene | Sousse | 4* | ALL | 449 | 449 | 449 | 439 |
| Thapsus All | Mahdia | 3* | ALL | 459 | 459 | 459 | 439 |
| Mahdia Palace | Mahdia | 5* | HB | 459 | 459 | 449 | 429 |
| Caribbean World Monastir | Monastir | 4* | ALL | 459 | 459 | 459 | 439 |
| Club Calimera Rosa Rivage | Monastir | 4* | ALL 24/24 | 469 | 469 | 469 | 459 |
| Eden Club | Monastir | 3* | UL ALL | 469 | 469 | 469 | 399 |
| Movie Gate Miramar Aqua | Hammamet | 4* | UL ALL 24 H | 469 | 549 | 469 | 459 |
| El Mouradi Skanes | Skanes Monastir | 4* | ALL | 489 | 489 | 489 | 479 |
| El Mouradi Club Selima | Port El Kantaoui | 3* | ALL | 489 | 489 | 489 | 479 |
| El Mouradi Cap Mahdia | Mahdia | 3* | ALL | 489 | 489 | 489 | 479 |
| Lti El Ksar Resort Thalasso | Sousse | 4* | ALL | 489 | 489 | 479 | 409 |
| Dessole Saadia Resort | Monastir | 4* | ALL | 489 | 489 | 479 | 439 |
| Riadh Palms | Sousse | 4* | ALL | 489 | 489 | 489 | 479 |
| El Mouradi Club Kantaoui | Port El Kantaoui | 4* | ALL | 509 | 509 | 509 | 499 |
| El Mouradi Port El Kantaoui | Port El Kantaoui | 4* | ALL | 509 | 509 | 509 | 499 |
| Hammamet Garden | Hammamet | 4* | ALL | 509 | 509 | 509 | 439 |
| Thalassa Mahdia | Mahdia | 4* | ALL | 509 | 509 | 499 | 479 |
| Ramada Liberty | Monastir | 4* | ALL | 509 | 509 | 509 | 439 |
| Dessole Hammamet Resort | Hammamet | 4* | ALL | 509 | 509 | 499 | 459 |
| Dessole Ruspina Resort | Monastir | 4* | ALL | 509 | 509 | 499 | 459 |
| Dessole Bella Vista Resort | Monastir | 4* | ALL | 509 | 509 | 509 | 459 |
| Royal Azur Standard Room | Hammamet | 5* | HB | 519 | 519 | 509 | 419 |
| Houda Golf Beach | Monastir | 3* | ALL | 519 | 519 | 519 | 429 |
| Dessole Royal Lido Resort | Nabeul | 4* | ALL | 519 | 519 | 509 | 469 |
| Dessole Abou Sofiane Resort | Port El Kantaoui | 4* | ALL | 519 | 519 | 509 | 469 |
| Houda Yasmine Hammamet | Yasmine Hammamet | 4* | ALL | 529 | 529 | 529 | 439 |
| Skanes Serail | Monastir | 4* | ALL | 529 | 529 | 529 | 519 |
| Royal Azur Sea View Room | Hammamet | 5* | HB | 539 | 539 | 519 | 439 |
| El Mouradi Beach | Hammamet | 4* | ALL | 539 | 539 | 539 | 519 |
| One Resort Aqua Park Spa | Monastir | 4* | ALL | 539 | 539 | 539 | 499 |
| Nahrawess Hammamet | Hammamet | 4* | HB | 539 | 539 | 539 | 519 |
| Vincci Lella Baya | Yasmine Hammamet | 4* | ALL | 539 | 539 | 539 | 529 |
| El Mouradi El Menzah | Yasmine Hammamet | 4* | ALL | 549 | 549 | 549 | 529 |
| Diar El Medina Standard | Yasmine Hammamet | 4* | ALL | 549 | 549 | 549 | 449 |
| Movenpick Resort Marine Spa Hb | Sousse | 5* | HB | 549 | 549 | 549 | 499 |
| El Mouradi Mahdia | Mahdia | 5* | UL ALL | 559 | 559 | 559 | 549 |
| Tour Khalef Standard Room | Sousse | 4* | ALL | 559 | 559 | 559 | 479 |
| Royal Thalassa Monastir | Monastir | 5* | HB | 559 | 559 | 559 | 549 |
| Lti Thalassa Sousse | Sousse | 4* | ALL | 559 | 559 | 509 | 489 |
| Vincci Nozha Beach | Hammamet | 4* | ALL | 569 | 569 | 569 | 549 |
| Diar El Medina Junior Suite | Yasmine Hammamet | 4* | ALL | 589 | 589 | 589 | 479 |
| Khayam Hotels | Hammamet | 3* | ALL | 589 | 589 | 589 | 549 |
| Vincci Taj Sultan | Yasmine Hammamet | 5* | ALL | 599 | 599 | 599 | 589 |
| Diar El Medina Family Suite | Yasmine Hammamet | 4* | ALL | 599 | 599 | 599 | 499 |
| Lti Mahdia Beach | Mahdia | 4* | ALL 24/24 | 599 | 599 | 599 | 459 |
| Medina Belisaire Thalasso | Yasmine Hammamet | 4* | ALL | 609 | 609 | 609 | 519 |
| Tour Khalef Thalasso Room | Sousse | 4* | ALL | 609 | 609 | 609 | 529 |
| Movenpick Resort Marine Spa All | Sousse | 5* | ALL | 619 | 619 | 619 | 569 |
| Marhaba Resort | Sousse | 4* | ALL | 629 | 629 | 629 | 559 |
| El Mouradi Hammamet (ul All) | Yasmine Hammamet | 5* | UL ALL | 629 | 629 | 629 | 609 |
| El Mouradi Palace (ul All) | Port El Kantaoui | 5* | UL ALL | 629 | 629 | 629 | 609 |
| Riu El Mansour Garden View | Mahdia | 4* | ALL | 639 | 639 | 639 | 599 |
| El Mouradi Palm Marina | Port El Kantaoui | 5* | UL ALL | 649 | 649 | 649 | 629 |
| Riu Marillia Garden View | Yasmine Hammamet | 4* | ALL | 649 | 649 | 649 | 619 |
| Riu Belle Vue Park Garden View | Port El Kantaoui | 4* | ALL | 649 | 649 | 649 | 619 |
| Riu Marco Polo Garden View | Yasmine Hammamet | 4* | ALL | 649 | 649 | 649 | 619 |
| Phenicia | Hammamet | 4* | ALL | 649 | 649 | 649 | 639 |
| Hasdrubal Thalassa Spa | Port El Kantaoui | 4* | HB | 649 | 649 | 649 | 649 |
| Bel Azur Standard Room | Hammamet | 4* | ALL 24/24 | 659 | 659 | 659 | 499 |
| Les Orangers Standard Room | Hammamet | 4* | ALL 24/24 | 659 | 659 | 659 | 499 |
| Seabel Alhambra Beach Golf Spa | Port El Kantaoui | 4* | ALL | 669 | 669 | 669 | 609 |
| Riu El Mansour Sea View | Mahdia | 4* | ALL | 669 | 669 | 669 | 629 |
| Medina Solaria Thalasso | Yasmine Hammamet | 5* | ALL | 679 | 679 | 739 | 569 |
| Riu Marillia Sea View | Yasmine Hammamet | 4* | ALL | 679 | 679 | 679 | 639 |
| Riu Belle Vue Park Sea View | Port El Kantaoui | 4* | ALL | 679 | 679 | 679 | 639 |
| Riu Marco Polo Sea View | Yasmine Hammamet | 4* | ALL | 679 | 679 | 679 | 639 |
| Iberostar Averroes | Yasmine Hammamet | 4* | ALL | 699 | 699 | 689 | 579 |
| Bel Azur Superior Room | Hammamet | 4* | ALL 24/24 | 699 | 699 | 699 | 539 |
| Les Orangers Superior Room | Hammamet | 4* | ALL 24/24 | 699 | 699 | 699 | 539 |
| Riu Imperial Marhaba Garden View | Port El Kantaoui | 5* | ALL | 709 | 709 | 709 | 679 |
| Iberostar Royal El Mansour | Mahdia | 5* | ALL | 729 | 729 | 719 | 619 |
| Riu Palace Hammamet Marhaba Bungalow Garden View | Yasmine Hammamet | 5* | ALL | 749 | 749 | 749 | 709 |
| Riu Palace Hammamet Marhaba Garden View | Yasmine Hammamet | 5* | ALL | 769 | 769 | 769 | 729 |
| Riu Imperial Marhaba Sea View | Port El Kantaoui | 5* | ALL | 779 | 779 | 779 | 739 |
| Iberostar Diar El Andalous | Port El Kantaoui | 4* | ALL | 799 | 799 | 779 | 669 |
| Riu Palace Hammamet Marhaba Bungalow Large Garden View | Yasmine Hammamet | 5* | ALL | 829 | 829 | 829 | 779 |
| Riu Palace Hammamet Marhaba Sea View | Yasmine Hammamet | 5* | ALL | 829 | 829 | 829 | 779 |
| Bel Azur Bungalow Room | Hammamet | 4* | ALL 24/24 | 859 | 859 | 859 | 609 |
| Iberostar Diar El Andalous Star Prestige | Port El Kantaoui | 4* | ALL | 879 | 879 | 859 | 729 |
| Hasdrubal Thalassa Spa Y.h Junior Suite | Yasmine Hammamet | 5* | HB | 1019 | 1019 | 1019 | 1019 |
| Riu Palace Oceana Junior Suite Garden View | Hammamet | 5* | ALL | 1079 | 1079 | 1079 | 1029 |
| Riu Palace Oceana Junior Suite Pool Sea View | Hammamet | 5* | ALL | 1119 | 1119 | 1119 | 1059 |
| Riu Palace Oceana Junior Suite Sea View | Hammamet | 5* | ALL | 1139 | 1139 | 1139 | 1089 |
Tariful include:
–bilet de avion,
-cazare si masa conform ofertei,
-transfer aeroport – hotel – aeroport,
-asistenta lb. romana.
Tariful nu include:
-taxa de aeroport si servicii: 145 Euro/pers;
– Asigurarea medicală si storno.
BB/MD = Mic dejun; HB/DP = Demipensiune; FB/PC = Pensiune completa; ALL = All Inclusive; UALL = Ultra All Inclusive
OBSERVATII: tarifele pot suferi modificari din cauze independente de agentia noastra;
In fiecare zi apar oferte speciale la diferite programe turistice, vacante in destinatii exotice; pentru a beneficia de cea mai buna oferta turistica actualizata Charter Tunisia 2015, contactati agentia de turism All Inclusive Travel.















