Charter Tunisia 2015 – oferta last minute septembrie
Va doriti un sejur intr-o destinatie exotica si ieftina, in luna septembrie? Oferta noastra Charter Tunisia ar putea reprezenta exact ce va doriti pentru o vacanta exotica la tarife accesibile.
Plecare din Cluj-Napoca si Bucuresti
Plecari: 02, 09, 16, 23, 30 Septembrie 2015
Tarifele sunt exprimate in Euro/ persoana/ sejur 7 nopti
REDUCERE EARLY BOOKING – pentru rezervari pana la 28.02.2015
| Hotel | Locatie | Cat | Masa | 02.09 | 09.09 | 16.09 | 23.09 | 30.09 |
| Les Pyramides Hb | Nabeul | 3* | HB | 279 | 279 | 279 | 279 | 279 |
| Golf Residence | Port El Kantaoui | 4* | HB | 289 | 289 | 269 | 269 | 269 |
| Tej Marhaba Hb | Sousse | 4* | HB | 299 | 299 | 299 | 289 | 289 |
| Les Palmiers | Monastir | 2* | HB | 309 | 309 | 309 | 309 | 289 |
| Golden Beach | Monastir | 4* | HB | 309 | 309 | 279 | 279 | 279 |
| Marabout | Sousse | 3*+ | HB | 309 | 309 | 309 | 309 | 299 |
| Safa | Yasmine Hammamet | 3* | ALL | 329 | 329 | 309 | 309 | 309 |
| Les Pyramides All | Nabeul | 3* | ALL | 329 | 329 | 329 | 329 | 329 |
| Caribbean World Gammarth | Gammarth | 3* | ALL | 329 | 329 | 329 | 329 | 319 |
| Caribbean World Borj Cedria | Borj Cedria | 4* | ALL | 329 | 329 | 329 | 329 | 319 |
| Marabout Superior Room | Sousse | 3*+ | HB | 329 | 329 | 329 | 329 | 319 |
| Karawan | Sousse | 3* | ALL | 339 | 339 | 319 | 319 | 319 |
| Le President | Hammamet | 3* | ALL | 339 | 339 | 339 | 339 | 309 |
| Tej Marhaba All | Sousse | 4* | ALL | 349 | 349 | 349 | 339 | 339 |
| Jinene Resort | Sousse | 3* | ALL | 359 | 359 | 359 | 359 | 329 |
| Samira Club | Hammamet | 3* | ALL | 359 | 359 | 359 | 359 | 329 |
| Caribbean World Monastir | Monastir | 4* | ALL | 359 | 359 | 359 | 359 | 329 |
| Royal Jinene | Sousse | 4* | ALL | 379 | 379 | 369 | 369 | 339 |
| Club Calimera Rosa Rivage | Monastir | 4* | ALL 24/24 | 379 | 439 | 379 | 379 | 359 |
| Eden Club | Monastir | 3* | UL ALL | 379 | 379 | 349 | 349 | 329 |
| Houda Golf Beach | Monastir | 3* | ALL | 389 | 389 | 369 | 369 | 349 |
| El Mouradi Skanes | Skanes Monastir | 4* | ALL | 409 | 409 | 409 | 409 | 349 |
| Houda Yasmine Hammamet | Yasmine Hammamet | 4* | ALL | 409 | 409 | 379 | 379 | 349 |
| Nahrawess Hammamet | Hammamet | 4* | HB | 409 | 409 | 409 | 409 | 359 |
| Thapsus All | Mahdia | 3* | ALL | 419 | 419 | 359 | 359 | 349 |
| El Mouradi Club Selima | Port El Kantaoui | 3* | ALL | 419 | 419 | 419 | 419 | 359 |
| El Mouradi Cap Mahdia | Mahdia | 3* | ALL | 419 | 419 | 419 | 419 | 359 |
| Royal Azur Standard Room | Hammamet | 5* | HB | 419 | 389 | 379 | 379 | 379 |
| Mahdia Palace | Mahdia | 5* | HB | 429 | 429 | 399 | 399 | 399 |
| El Mouradi Club Kantaoui | Port El Kantaoui | 4* | ALL | 429 | 429 | 429 | 429 | 369 |
| El Mouradi Port El Kantaoui | Port El Kantaoui | 4* | ALL | 429 | 429 | 429 | 429 | 369 |
| Ramada Liberty | Monastir | 4* | ALL | 429 | 429 | 409 | 409 | 379 |
| El Mouradi Beach | Hammamet | 4* | ALL | 429 | 429 | 429 | 429 | 369 |
| Diar El Medina Standard | Yasmine Hammamet | 4* | ALL | 429 | 429 | 409 | 409 | 389 |
| Movie Gate Miramar Aqua | Hammamet | 4* | UL ALL 24 H | 439 | 369 | 369 | 369 | 339 |
| Dessole Saadia Resort | Monastir | 4* | ALL | 439 | 419 | 399 | 389 | 349 |
| Hammamet Garden | Hammamet | 4* | ALL | 439 | 439 | 389 | 389 | 369 |
| Royal Azur Sea View Room | Hammamet | 5* | HB | 439 | 409 | 389 | 389 | 389 |
| El Mouradi El Menzah | Yasmine Hammamet | 4* | ALL | 439 | 439 | 439 | 439 | 369 |
| Khayam Hotels | Hammamet | 3* | ALL | 439 | 429 | 409 | 409 | 409 |
| Riadh Palms | Sousse | 4* | ALL | 449 | 449 | 449 | 449 | 449 |
| One Resort Aqua Park Spa | Monastir | 4* | ALL | 449 | 439 | 359 | 359 | – |
| Vincci Nozha Beach | Hammamet | 4* | ALL | 449 | 449 | 449 | 449 | 389 |
| Thalassa Mahdia | Mahdia | 4* | ALL | 459 | 389 | 389 | 389 | 369 |
| Dessole Hammamet Resort | Hammamet | 4* | ALL | 459 | 439 | 409 | 399 | 349 |
| Dessole Ruspina Resort | Monastir | 4* | ALL | 459 | 439 | 409 | 399 | 349 |
| Dessole Bella Vista Resort | Monastir | 4* | ALL | 459 | 439 | 419 | 409 | 359 |
| Diar El Medina Junior Suite | Yasmine Hammamet | 4* | ALL | 459 | 459 | 439 | 429 | 409 |
| Lti Mahdia Beach | Mahdia | 4* | ALL 24/24 | 459 | 459 | 459 | 429 | 409 |
| Dessole Royal Lido Resort | Nabeul | 4* | ALL | 469 | 449 | 429 | 419 | 369 |
| Dessole Abou Sofiane Resort | Port El Kantaoui | 4* | ALL | 469 | 449 | 429 | 419 | 369 |
| Vincci Lella Baya | Yasmine Hammamet | 4* | ALL | 469 | 469 | 469 | 469 | 399 |
| Tour Khalef Standard Room | Sousse | 4* | ALL | 469 | 469 | 469 | 429 | 379 |
| Seabel Alhambra Beach Golf Spa | Port El Kantaoui | 4* | ALL | 469 | 469 | 469 | 459 | 429 |
| El Mouradi Mahdia | Mahdia | 5* | UL ALL | 479 | 479 | 479 | 479 | 419 |
| Lti Thalassa Sousse | Sousse | 4* | ALL | 479 | 419 | 419 | 479 | 419 |
| Diar El Medina Family Suite | Yasmine Hammamet | 4* | ALL | 479 | 479 | 449 | 439 | 409 |
| Skanes Serail | Monastir | 4* | ALL | 489 | 489 | 489 | 489 | 429 |
| Movenpick Resort Marine Spa Hb | Sousse | 5* | HB | 499 | 499 | 449 | 449 | 449 |
| Royal Thalassa Monastir | Monastir | 5* | HB | 499 | 499 | 459 | 459 | 459 |
| Medina Belisaire Thalasso | Yasmine Hammamet | 4* | ALL | 499 | 489 | 459 | 459 | 419 |
| Marhaba Resort | Sousse | 4* | ALL | 499 | 499 | 499 | 499 | 409 |
| Bel Azur Standard Room | Hammamet | 4* | ALL 24/24 | 499 | 499 | 499 | 499 | 469 |
| Les Orangers Standard Room | Hammamet | 4* | ALL 24/24 | 499 | 499 | 499 | 499 | 469 |
| Vincci Taj Sultan | Yasmine Hammamet | 5* | ALL | 509 | 509 | 509 | 509 | 489 |
| Tour Khalef Thalasso Room | Sousse | 4* | ALL | 519 | 519 | 519 | 479 | 429 |
| Lti El Ksar Resort Thalasso | Sousse | 4* | ALL | 529 | 409 | 359 | 359 | 349 |
| El Mouradi Hammamet (ul All) | Yasmine Hammamet | 5* | UL ALL | 529 | 529 | 529 | 529 | 439 |
| El Mouradi Palace (ul All) | Port El Kantaoui | 5* | UL ALL | 529 | 529 | 529 | 529 | 439 |
| Riu El Mansour Garden View | Mahdia | 4* | ALL | 529 | 529 | 529 | 509 | 489 |
| Phenicia | Hammamet | 4* | ALL | 529 | 529 | 529 | 529 | 529 |
| Bel Azur Superior Room | Hammamet | 4* | ALL 24/24 | 539 | 539 | 539 | 539 | 519 |
| Les Orangers Superior Room | Hammamet | 4* | ALL 24/24 | 539 | 539 | 539 | 539 | 519 |
| El Mouradi Palm Marina | Port El Kantaoui | 5* | UL ALL | 549 | 549 | 549 | 549 | 459 |
| Riu El Mansour Sea View | Mahdia | 4* | ALL | 559 | 559 | 559 | 539 | 519 |
| Medina Solaria Thalasso | Yasmine Hammamet | 5* | ALL | 559 | 549 | 519 | 509 | 449 |
| Movenpick Resort Marine Spa All | Sousse | 5* | ALL | 569 | 569 | 519 | 519 | 519 |
| Riu Marillia Garden View | Yasmine Hammamet | 4* | ALL | 579 | 579 | 579 | 549 | 509 |
| Riu Belle Vue Park Garden View | Port El Kantaoui | 4* | ALL | 579 | 579 | 579 | 549 | 519 |
| Riu Marco Polo Garden View | Yasmine Hammamet | 4* | ALL | 579 | 579 | 579 | 549 | 509 |
| Iberostar Averroes | Yasmine Hammamet | 4* | ALL | 579 | 579 | 529 | 529 | 519 |
| Riu Marillia Sea View | Yasmine Hammamet | 4* | ALL | 599 | 599 | 599 | 569 | 529 |
| Riu Belle Vue Park Sea View | Port El Kantaoui | 4* | ALL | 599 | 599 | 599 | 569 | 539 |
| Riu Marco Polo Sea View | Yasmine Hammamet | 4* | ALL | 599 | 599 | 599 | 569 | 529 |
| Bel Azur Bungalow Room | Hammamet | 4* | ALL 24/24 | 609 | 609 | 609 | 609 | 609 |
| Iberostar Royal El Mansour | Mahdia | 5* | ALL | 619 | 619 | 559 | 559 | 539 |
| Riu Imperial Marhaba Garden View | Port El Kantaoui | 5* | ALL | 629 | 629 | 629 | 619 | 599 |
| Hasdrubal Thalassa Spa | Port El Kantaoui | 4* | HB | 649 | 649 | 649 | 649 | 649 |
| Riu Palace Hammamet Marhaba Bungalow Garden View | Yasmine Hammamet | 5* | ALL | 659 | 659 | 659 | 629 | 599 |
| Riu Palace Hammamet Marhaba Garden View | Yasmine Hammamet | 5* | ALL | 669 | 669 | 669 | 649 | 619 |
| Iberostar Diar El Andalous | Port El Kantaoui | 4* | ALL | 669 | 669 | 599 | 599 | 579 |
| Riu Imperial Marhaba Sea View | Port El Kantaoui | 5* | ALL | 679 | 679 | 679 | 669 | 649 |
| Riu Palace Hammamet Marhaba Bungalow Large Garden View | Yasmine Hammamet | 5* | ALL | 719 | 719 | 719 | 699 | 669 |
| Riu Palace Hammamet Marhaba Sea View | Yasmine Hammamet | 5* | ALL | 719 | 719 | 719 | 699 | 669 |
| Iberostar Diar El Andalous Star Prestige | Port El Kantaoui | 4* | ALL | 729 | 729 | 659 | 659 | 629 |
| Riu Palace Oceana Junior Suite Garden View | Hammamet | 5* | ALL | 959 | 959 | 959 | 919 | 879 |
| Hasdrubal Thalassa Spa Y.h Junior Suite | Yasmine Hammamet | 5* | HB | 989 | 989 | 989 | 989 | 989 |
| Riu Palace Oceana Junior Suite Pool Sea View | Hammamet | 5* | ALL | 989 | 989 | 989 | 949 | 899 |
| Riu Palace Oceana Junior Suite Sea View | Hammamet | 5* | ALL | 1019 | 1019 | 1019 | 979 | 929 |
Tariful include:
–bilet de avion,
-cazare si masa conform ofertei,
-transfer aeroport – hotel – aeroport,
-asistenta lb. romana.
Tariful nu include:
-taxa de aeroport si servicii: 145 Euro/pers;
– Asigurarea medicală si storno.
BB/MD = Mic dejun; HB/DP = Demipensiune; FB/PC = Pensiune completa; ALL = All Inclusive; UALL = Ultra All Inclusive
OBSERVATII: tarifele pot suferi modificari din cauze independente de agentia noastra;
In fiecare zi apar oferte speciale la diferite programe turistice, vacante in destinatii exotice; pentru a beneficia de cea mai buna oferta turistica actualizata Charter Tunisia 2015, contactati agentia de turism All Inclusive Travel.















