Charter Creta Heraklion 2017 – Hotel Golden Beach 4* – Hersonissos
Cautati o oferta charter Creta Heraklion? Charter Creta – Hotel Golden Beach este propunerea noastra pentru o cazare ieftina si aproape de plaja, cu demipensiune sau all inclusive.
Localizare: Hotel Golden Beach se afla la 500m fata de centrul statiunii Hersonissos, aproape de port si in fata plajei (ingusta cu pietricele).
Hotel Golden Beach a fost renovat integral in 2011.
Facilitati hotel: restaurant principal, taverna a la carte, pizzerie, cafe bar, piscina, biliard, ping pong, acces internet.
Facilitati camere: toate camerele dispun de A/C, TV satelit, frigider, telefon, seif, balcon sau terasa.
Masa: Demipensiune (supliment All Inclusive la cerere)
Reducere Early Booking – pentru rezervare efectuata pana la 28.02.2017
Date plecare | 13.06 20.06 |
27.06 | 04.07 05.09 12.09 |
11.07 | 18.07 25.07 01.08 08.08 15.08 22.08 |
29.08 | 19.09 |
Double Room Land View / Camera Dubla Land View | |||||||
Adult in dubla | 501 | 539.5 | 591.5 | 616 | 676 | 627.5 | 566 |
Double / Dubla maxim 2 adulti | |||||||
2 x Adult | 1002 | 1079 | 1183 | 1232 | 1352 | 1255 | 1132 |
Double / Dubla maxim 2 adulti + 1 copil | |||||||
2 x Adult + 1 x Infant 0-1.99 | 1055 | 1133 | 1237 | 1285 | 1405 | 1309 | 1185 |
2 x Adult + 1 x Copil 2-11.99 | 1265 | 1343 | 1447 | 1495 | 1615 | 1519 | 1395 |
Double With Extra Bed / Dubla Cu Pat Suplimentar maxim 3 adulti | |||||||
3 x Adult | 1434 | 1540 | 1680 | 1745 | 1907 | 1778 | 1610 |
Double Room Side Sea View / Camera Dubla Cu Vedere Partiala La Mare | |||||||
Adult in dubla | 529 | 567.5 | 619.5 | 644 | 704 | 656 | 594 |
Double / Dubla maxim 2 adulti | |||||||
2 x Adult | 1058 | 1135 | 1239 | 1288 | 1408 | 1312 | 1188 |
Top Floor Double Room / Camera Dubla La Etaj Superior | |||||||
Adult in dubla | 556.5 | 596 | 647.5 | 671.5 | 731.5 | 684 | 621.5 |
Double / Dubla maxim 2 adulti | |||||||
2 x Adult | 1113 | 1192 | 1295 | 1343 | 1463 | 1368 | 1243 |
Double / Dubla maxim 2 adulti + 1 copil | |||||||
2 x Adult + 1 x Infant 0-1.99 | 1167 | 1245 | 1349 | 1397 | 1517 | 1422 | 1297 |
2 x Adult + 1 x Copil 2-11.99 | 1377 | 1455 | 1559 | 1607 | 1727 | 1632 | 1507 |
Double With Extra Bed / Dubla Cu Pat Suplimentar maxim 3 adulti | |||||||
3 x Adult | 1585 | 1692 | 1832 | 1897 | 2058 | 1929 | 1762 |
Double Room Front Sea View / Camera Dubla Cu Vedere Frontala La Mare | |||||||
Adult in dubla | 584.5 | 624 | 676 | 699.5 | 759.5 | 711.5 | 649.5 |
Double / Dubla maxim 2 adulti | |||||||
2 x Adult | 1169 | 1248 | 1352 | 1399 | 1519 | 1423 | 1299 |
Double Room Land View For Single Use / Camera Dubla Land View In Regim Single | |||||||
1 x Adult | 634 | 697 | 782 | 819 | 914 | 838 | 739 |
Tarifele sunt exprimate in Euro/persoana si pe camera/sejur
Reducere Early Booking – pentru rezervare efectuata pana la 30.04.2017
Date plecare | 13.06 20.06 |
27.06 | 04.07 05.09 12.09 |
11.07 | 18.07 25.07 01.08 08.08 15.08 22.08 |
29.08 | 19.09 |
Double Room Land View / Camera Dubla Land View | |||||||
Adult in dubla | 514.5 | 556.5 | 611.5 | 637 | 701 | 649.5 | 584 |
Double / Dubla maxim 2 adulti | |||||||
2 x Adult | 1029 | 1113 | 1223 | 1274 | 1402 | 1299 | 1168 |
Double / Dubla maxim 2 adulti + 1 copil | |||||||
2 x Adult + 1 x Infant 0-1.99 | 1083 | 1167 | 1277 | 1328 | 1455 | 1353 | 1222 |
2 x Adult + 1 x Copil 2-11.99 | 1293 | 1377 | 1487 | 1538 | 1665 | 1563 | 1432 |
Double With Extra Bed / Dubla Cu Pat Suplimentar maxim 3 adulti | |||||||
3 x Adult | 1473 | 1584 | 1733 | 1803 | 1974 | 1837 | 1659 |
Double Room Side Sea View / Camera Dubla Cu Vedere Partiala La Mare | |||||||
Adult in dubla | 544.5 | 586 | 641.5 | 666.5 | 730 | 679.5 | 613.5 |
Double / Dubla maxim 2 adulti | |||||||
2 x Adult | 1089 | 1172 | 1283 | 1333 | 1460 | 1359 | 1227 |
Top Floor Double Room / Camera Dubla La Etaj Superior | |||||||
Adult in dubla | 574 | 616 | 671 | 696.5 | 760 | 709 | 643.5 |
Double / Dubla maxim 2 adulti | |||||||
2 x Adult | 1148 | 1232 | 1342 | 1393 | 1520 | 1418 | 1287 |
Double / Dubla maxim 2 adulti + 1 copil | |||||||
2 x Adult + 1 x Infant 0-1.99 | 1202 | 1285 | 1395 | 1447 | 1574 | 1472 | 1340 |
2 x Adult + 1 x Copil 2-11.99 | 1412 | 1495 | 1605 | 1657 | 1784 | 1682 | 1550 |
Double With Extra Bed / Dubla Cu Pat Suplimentar maxim 3 adulti | |||||||
3 x Adult | 1633 | 1745 | 1894 | 1963 | 2135 | 1998 | 1819 |
Double Room Front Sea View / Camera Dubla Cu Vedere Frontala La Mare | |||||||
Adult in dubla | 604 | 645 | 701 | 726.5 | 790 | 739 | 673.5 |
Double / Dubla maxim 2 adulti | |||||||
2 x Adult | 1208 | 1290 | 1402 | 1453 | 1580 | 1478 | 1347 |
Double Room Land View For Single Use / Camera Dubla Land View In Regim Single | |||||||
1 x Adult | 657 | 723 | 813 | 853 | 954 | 873 | 768 |
Tarifele sunt exprimate in Euro/persoana si pe camera/sejur
Oferta Generala cu toate taxele incluse! Valabila dupa ce expira oferta Early Booking.
Date plecare | 13.06 20.06 |
27.06 | 04.07 05.09 12.09 |
11.07 | 18.07 25.07 01.08 08.08 15.08 22.08 |
29.08 | 19.09 |
Double Room Land View / Camera Dubla Land View | |||||||
Adult in dubla | 556.5 | 605 | 670 | 700 | 775 | 715 | 637.5 |
Double / Dubla maxim 2 adulti | |||||||
2 x Adult | 1113 | 1210 | 1340 | 1400 | 1550 | 1430 | 1275 |
Double / Dubla maxim 2 adulti + 1 copil | |||||||
2 x Adult + 1 x Infant 0-1.99 | 1167 | 1264 | 1394 | 1454 | 1604 | 1484 | 1329 |
2 x Adult + 1 x Copil 2-11.99 | 1377 | 1474 | 1604 | 1664 | 1814 | 1694 | 1539 |
Double With Extra Bed / Dubla Cu Pat Suplimentar maxim 3 adulti | |||||||
3 x Adult | 1585 | 1718 | 1893 | 1974 | 2177 | 2014 | 1805 |
Double Room Side Sea View / Camera Dubla Cu Vedere Partiala La Mare | |||||||
Adult in dubla | 591.5 | 640 | 705 | 735 | 810 | 750 | 672.5 |
Double / Dubla maxim 2 adulti | |||||||
2 x Adult | 1183 | 1280 | 1410 | 1470 | 1620 | 1500 | 1345 |
Top Floor Double Room / Camera Dubla La Etaj Superior | |||||||
Adult in dubla | 626.5 | 675 | 740 | 770 | 845 | 785 | 707.5 |
Double / Dubla maxim 2 adulti | |||||||
2 x Adult | 1253 | 1350 | 1480 | 1540 | 1690 | 1570 | 1415 |
Double / Dubla maxim 2 adulti + 1 copil | |||||||
2 x Adult + 1 x Infant 0-1.99 | 1307 | 1404 | 1534 | 1594 | 1744 | 1624 | 1469 |
2 x Adult + 1 x Copil 2-11.99 | 1517 | 1614 | 1744 | 1804 | 1954 | 1834 | 1679 |
Double With Extra Bed / Dubla Cu Pat Suplimentar maxim 3 adulti | |||||||
3 x Adult | 1774 | 1907 | 2082 | 2163 | 2365 | 2203 | 1994 |
Double Room Front Sea View / Camera Dubla Cu Vedere Frontala La Mare | |||||||
Adult in dubla | 661.5 | 710 | 775 | 805 | 880 | 820 | 742.5 |
Double / Dubla maxim 2 adulti | |||||||
2 x Adult | 1323 | 1420 | 1550 | 1610 | 1760 | 1640 | 1485 |
Double Room Land View For Single Use / Camera Dubla Land View In Regim Single | |||||||
1 x Adult | 723 | 802 | 907 | 954 | 1073 | 978 | 854 |
Tarifele sunt exprimate in Euro/persoana si pe camera/sejur
Tariful include:
-7 nopti cazare cu mese conform hotel
-Transport charter TAROM Bucuresti – Heraklion – Bucuresti (ZBOR DIRECT)
-Transfer de grup aeroport – hotel – aeroport
-Asistenta turistica limba Romana
-Taxe Aeroport
-Asigurare Medicala si STORNO indiferent de varsta
Tariful nu include:
-Excursii optionale si intrarile la obiective;
-Cheltuieli personale, bacsisuri, bauturi si servicii/facilitati neincluse in pretul pachetului (in functie de oferta fiecarui hotel);
-Supliment Business Class: 95 €/pers. – OPTIONAL (include strict prealocare loc business si catering business in avion).
La cerere va putem oferi: Tarife pentru pachete de 10, 11 sau 14 nopti sau servicii suplimentare: luna de miere, inchiriere autoturism, transfer privat, excursii optionale, pachete Spa, Golf.
OBSERVATII: tarifele pot suferi modificari din cauze independente de agentia noastra;
In fiecare zi apar oferte speciale sau oferte last minute la diferite programe turistice, charter Grecia sau charter Creta; pentru a beneficia de cea mai buna oferta turistica actualizata privind vacanta in Creta, contactati agentia de turism All Inclusive Travel.