Charter Egipt 2015 – Hurghada – oferte speciale septembrie
Va doriti o vacanta in Egipt Hurghada, plecare in luna septembrie? Va oferim un pachet charter Egipt Hurghada. Pentru a beneficia de cele mai ieftine oferte in Egipt alege acum unul dintre hotelurile de mai jos.
Plecare din Cluj-Napoca si Bucuresti
Plecari: 02, 09, 16, 23, 30 Septembrie 2015
Preturile sunt in EURO/persoana in camera dubla/ sejur 7 nopti
Tarifele includ REDUCERE EARLY BOOKING
| Hotel | Locatie | Cat | Masa | 2.09 | 9.09 | 16.09 | 23.09 | 30.09 |
| Sea Garden | Hurghada | 3* | HB | 259 | 259 | 259 | 259 | 269 |
| Riviera Plaza Abu Soma (ex. Holiday Inn) | Safaga | 4* | HB | 269 | 269 | 269 | 269 | 289 |
| Magawish Resort | Hurghada | 4* | HB | 279 | 279 | 279 | 279 | 309 |
| Sultan Beach Resort | Hurghada | 4* | ALL | 309 | 309 | 309 | 309 | 329 |
| Bella Vista Resort (hb) | Hurghada | 3* | HB | 309 | 309 | 309 | 309 | 329 |
| Lillyland Beach Club | Hurghada | 4* | ALL | 329 | 329 | 329 | 329 | 339 |
| Shams Safaga Hotel | Safaga | 3* | ALL | 339 | 339 | 339 | 339 | 349 |
| Bella Vista Resort (all) | Hurghada | 3* | ALL | 339 | 339 | 339 | 339 | 369 |
| Sultan Bey Hotel | El Gouna | 4* | ALL | 359 | 359 | 359 | 449 | 359 |
| Jasmine Hotel | Hurghada | 3* | ALL | 359 | 359 | 359 | 359 | 369 |
| Pickalbatros Aqua Vista | Hurghada | 4* | ALL | 359 | 359 | 359 | 359 | 399 |
| Pickalbatros Sea World | Hurghada | 4* | ALL | 359 | 359 | 359 | 359 | 399 |
| Palm Beach Resort | Hurghada | 4* | ALL | 359 | 359 | 359 | 359 | 369 |
| Imperial Shams Abu Soma | Soma Bay | 4* | ALL | 359 | 359 | 359 | 359 | 379 |
| Pickalbatros Beach Albatros Garden | Hurghada | 4* | ALL | 359 | 359 | 359 | 359 | 389 |
| Minamark Beach Resort | Hurghada | 3* | ALL | 369 | 369 | 369 | 369 | 399 |
| Grand Plaza Resort | Hurghada | 4* | ALL | 369 | 369 | 369 | 369 | 369 |
| Amc Royal (ex. Amc Azur) | Hurghada | 4* | ALL | 369 | 369 | 399 | 409 | 409 |
| Grand Seas Hostmark | Hurghada | 4* | ALL | 369 | 369 | 369 | 369 | 409 |
| Pickalbatros Alf Leila Leila | Hurghada | 4* | ALL | 379 | 379 | 379 | 379 | 399 |
| Nubia Aqua Beach Resort | Hurghada | 4* | ALL | 389 | 389 | 389 | 399 | 409 |
| Le Pacha | Hurghada | 3* | ALL | 389 | 389 | 389 | 389 | 399 |
| Ali Baba Hotel | Hurghada | 4* | ALL | 399 | 399 | 399 | 399 | 409 |
| Festival Le Jardin | Hurghada | 4* | ALL | 399 | 399 | 399 | 399 | 419 |
| Hilton Long Beach | Hurghada | 4* | ALL | 399 | 399 | 399 | 399 | 469 |
| Grand Plaza Hotel | Hurghada | 4* | ALL | 399 | 399 | 399 | 399 | 429 |
| Sunny Days Palma De Mirette | Hurghada | 4* | ALL | 399 | 399 | 399 | 399 | 429 |
| Sonesta Pharaoh Beach | Hurghada | 5* | ALL | 399 | 399 | 399 | 399 | 499 |
| Titanic Beach Aqua Park | Hurghada | 5* | ALL | 399 | 399 | 479 | 399 | 409 |
| Titanic Palace Resort | Hurghada | 4* | ALL | 399 | 399 | 479 | 399 | 409 |
| Sunrise Holidays | Hurghada | 5* | ALL | 409 | 409 | 409 | 409 | 419 |
| Club Paradisio El Gouna | El Gouna | 4* | ALL | 419 | 419 | 419 | 419 | 419 |
| Movenpick Resort Hurghada (hb) | Hurghada | 5* | HB | 419 | 409 | 409 | 409 | 439 |
| Sunny Days El Palacio | Hurghada | 4* | ALL | 419 | 419 | 419 | 419 | 449 |
| Sindbad Aqua Resort | Hurghada | 4* | ALL | 419 | 419 | 419 | 419 | 419 |
| Palm Royale Soma Bay Hb | Soma Bay | 5* | HB | 429 | 429 | 429 | 429 | 509 |
| Dessole Aladdin Beach Resort | Hurghada | 3* | ALL | 429 | 429 | 429 | 429 | 469 |
| Marriott Resort Hurghada | Hurghada | 5* | HB | 429 | 429 | 429 | 429 | 489 |
| Serenity Makadi Beach Resort (all) | Makadi Bay | 5* | ALL | 429 | 429 | 429 | 429 | 459 |
| Dessole Titanic Aqua Park Resort | Hurghada | 4* | ALL | 439 | 439 | 439 | 439 | 439 |
| Premium Seagull Beach | Hurghada | 4* | ALL | 439 | 439 | 439 | 439 | 469 |
| Seagull Resort | Hurghada | 4* | ALL | 439 | 439 | 439 | 439 | 469 |
| Caribbean World Resort Superior | Soma Bay | 5* | ALL | 439 | 439 | 439 | 439 | 479 |
| Sol y Mar Makadi Sun | Makadi Bay | 4* | ALL | 449 | 449 | 449 | 449 | 469 |
| Jasmine Palace Resort | Hurghada | 5* | ALL | 459 | 459 | 379 | 379 | 409 |
| Amwaj Blue Beach Soma Bay | Soma Bay | 5* | ALL | 459 | 459 | 369 | 369 | 369 |
| Steigenberger Aqua Magic (superior) | Hurghada | 5* | ALL | 459 | 459 | 459 | 459 | 469 |
| Dessole Pyramisa Sahl Hasheesh Resort | Sahl Hasheesh | 5* | ALL | 469 | 469 | 469 | 469 | 489 |
| Iberotel Makadi Saraya Superior | Makadi Bay | 5* | ALL | 469 | 469 | 469 | 469 | 499 |
| Pickalbatros Jungle Aqua Park | Hurghada | 4* | ALL | 469 | 469 | 469 | 469 | 509 |
| Steigenberger Golf Resort | El Gouna | 5* | ALL | 479 | 479 | 479 | 479 | 479 |
| Iberotel Makadi Saraya Family | Makadi Bay | 5* | ALL | 489 | 489 | 489 | 489 | 519 |
| Jaz Aquamarine Standard | Hurghada | 5* | ALL | 489 | 489 | 489 | 489 | 519 |
| Pickalbatros Beach Albatros Resort | Hurghada | 4* | ALL | 489 | 489 | 489 | 489 | 539 |
| Serenity Makadi Beach Resort (ul All) | Makadi Bay | 5* | UL ALL | 489 | 489 | 489 | 489 | 509 |
| Desert Rose Resort | Hurghada | 5* | ALL | 499 | 499 | 499 | 499 | 499 |
| Pickalbatros Albatros White Beach | Hurghada | 4* | ALL | 499 | 499 | 499 | 499 | 529 |
| Tropitel Sahl Hasheesh | Sahl Hasheesh | 5* | ALL | 499 | 499 | 499 | 499 | 509 |
| Movenpick Resort Soma Bay | Soma Bay | 5* | ALL | 499 | 499 | 499 | 499 | 559 |
| Hilton Hurghada Resort (hb) | Hurghada | 5* | HB | 499 | 499 | 499 | 499 | 589 |
| Hilton Plaza Hotel (hb) | Hurghada | 5* | HB | 499 | 499 | 499 | 499 | 589 |
| Old Palace Resort | Sahl Hasheesh | 4* | UL ALL | 509 | 509 | 509 | 509 | 559 |
| Pickalbatros Albatros Palace | Hurghada | 5* | ALL | 509 | 509 | 509 | 509 | 559 |
| La Residence Des Cascades | Soma Bay | 5* | ALL | 509 | 509 | 509 | 509 | 569 |
| Sheraton Miramar El Gouna Standard (hb) | El Gouna | 5* | HB | 539 | 539 | 539 | 539 | 699 |
| Prima Life Makadi Junior Suite | Makadi Bay | 5* | ALL | 539 | 539 | 539 | 539 | 569 |
| Prima Life Makadi Spa Standard | Makadi Bay | 5* | ALL | 549 | 469 | 469 | 469 | 499 |
| Palm Royale Soma Bay All | Soma Bay | 5* | ALL | 549 | 549 | 549 | 549 | 619 |
| Steigenberger Aqua Magic (deluxe) | Hurghada | 5* | ALL | 569 | 489 | 489 | 489 | 499 |
| Sentido Mamlouk Palace | Hurghada | 5* | SELECT ALL | 569 | 489 | 489 | 489 | 509 |
| Citadel Azur Sahl Hasheesh | Sahl Hasheesh | 5* | UL ALL | 569 | 569 | 579 | 659 | 659 |
| Jaz Aquamarine Superior Family | Hurghada | 5* | ALL | 569 | 569 | 569 | 569 | 599 |
| Prima Life Makadi Resort Spa Royal Suite | Makadi Bay | 5* | ALL | 569 | 569 | 569 | 569 | 599 |
| Pickalbatros Dana Beach Resort | Hurghada | 5* | ALL | 569 | 569 | 569 | 569 | 619 |
| Sheraton Soma Bay Partial Sea View (hb) | Soma Bay | 5* | HB | 599 | 599 | 599 | 599 | 849 |
| Kempinski Hotel Soma Bay | Soma Bay | 5* | HB | 609 | 609 | 609 | 609 | 879 |
| Movenpick Resort Hurghada (all) | Hurghada | 5* | ALL | 619 | 619 | 619 | 619 | 649 |
| Hilton Hurghada Resort (ul All) | Hurghada | 5* | UL ALL | 619 | 619 | 619 | 619 | 709 |
| Hilton Plaza Hotel (ul All) | Hurghada | 5* | UL ALL | 619 | 619 | 619 | 619 | 709 |
| Steigenberger Al Dau Beach Hotel | Hurghada | 5* | ALL | 629 | 629 | 629 | 629 | 659 |
| Sheraton Miramar El Gouna Beach Front | El Gouna | 5* | HB | 649 | 649 | 649 | 729 | 809 |
| Premier Romance | Sahl Hasheesh | 5* | ALL | 689 | 679 | 659 | 659 | 669 |
| Jaz Aquamarine Superior | Hurghada | 5* | ALL | 709 | 709 | 709 | 709 | 569 |
| Sheraton Soma Bay Direct Sea View (hb) | Soma Bay | 5* | HB | 729 | 729 | 729 | 729 | 979 |
| Sheraton Miramar El Gouna Standard | El Gouna | 5* | ALL | 799 | 799 | 799 | 799 | 959 |
| Premier Le Reve Hotel&Spa | Sahl Hasheesh | 5* | UL ALL | 829 | 799 | 759 | 759 | 769 |
| Sheraton Soma Bay Partial Sea View (all) | Soma Bay | 5* | ALL | 859 | 859 | 859 | 859 | 1109 |
| Sheraton Miramar El Gouna Beach Front (all) | El Gouna | 5* | ALL | 909 | 909 | 909 | 909 | 1069 |
Tariful include:
-biletul de avion dus – întors,
-cazarea la hotelul ales cu regimul de masă specificat,
-transfer aeroport-hotel-aeroport,
-asistența turistică în limba română si engleza
Tariful nu include:
-taxe de aeroport, viza, asistenta: 180 euro/pers,
-programele facultative.
-asigurarea medicală si storno (optional, recomandat).
-taxa infant: 45 euro ( varsta 0-1,99 ani)
Conditii de plata pentru rezervarea cu EARLY BOOKING:
-50% (plata avans) din pretul total al pachetului turistic in momentul inscrierii.
-30% (diferenta plata) pana la data de 31.03.2015.
-20% (rest de plata) se va achita cu 14 zile inaintea datei de plecare.
Legenda: ALL = all inclusive; UL ALL = ultra all inclusive; HB = demipensiune
OBSERVATII: tarifele pot suferi modificari din cauze independente de agentia noastra;
In fiecare zi apar oferte speciale la diferite programe turistice, vacante in destinatii exotice; pentru a beneficia de cea mai buna oferta turistica actualizata Charter Egipt 2015, contactati agentia de turism All Inclusive Travel.















