Ski Bulgaria Bansko 2017 – ApartHotel Maria Antoaneta Residence 3*+
Va doriti un sejur special la ski in Bulgaria? Oferta noastra la ApartHotel Maria Antoaneta Residence Bansko ar putea reprezenta exact ce va doriti pentru vacanta dumneavoastra la ski in Bulgaria !
Localizare: Maria Antoaneta Residence este situat la 500m de centrul satatiunii Bansko si la 150m de statia de cablu. Este construit in 2011.
Facilitati hotel: Maria Antoaneta Residence este format din 5 cladiri, dispune de 5 lifturi, lobby bar, restaurant principal, restaurant a la cart, WI-FI gratuit in lobby, parcare pazita contracost, parcare nepazita gratuit.
Animalele de companie sub 12 kg, sunt acceptate. Gratuit piscina exterioara, jacuzzi, baie de aburi, sauna, transport catre statii de cablu si depozitarea propriului echipament de schi. Loc de joaca pentru copii, patut pentru copii contra cost, scaunel special in restaurant pentru copii contra cost.
Dotari camere: Maria Antoaneta Residence are 30 camere duble, 10 family room, 20 studiouri, 20 junior suite, 30 apartamente cu 1 dormitor, 20 cu 2 dormitoare. Tote spatiile de cazare dispun de TV satelit, baie cu dus sau cada, internet WI-Fi. In studiouri exista chicineta complet utilata.
Gradul de ocupare din camere:
– camera dubla: min 2; max 2 pers.
– junior suite: min 2; max 2+1 /3 pers.
– apartament 1 dormitor: min 2; max 2+2 / 4 pers.
– apartament 2 dormitoare: min 4; max 4+2 / 6 pers.
OFERTA IARNA 2017
Masa: Mic dejun
Ski Bulgaria Bansko- ApartHotel Maria Antoaneta Residence | 01.12-19.12
06.03-31.03 |
20.12-27.12
10.01-05.03 |
28.12-02.01 | 03.01-09.01 |
Camera dubla | ||||
2 adulti | 36 | 42 | 91 | 51 |
Camera single (max 1 adl+1 copil 0-1,99) | 31 | 38 | 88 | 46 |
1 adult + 1 copil (2-5,99) | 31 | 38 | 88 | 46 |
1 adult + 1 copil (6-11,99) | 36 | 42 | 91 | 51 |
Camera dubla vedere la munte | ||||
2 adulti | 39 | 46 | 94 | 54 |
Camera single (max 1 adl+1 copil 0-1,99 y.o.) | 34 | 41 | 91 | 49 |
1 adult + 1 copil (2-5,99) | 34 | 41 | 91 | 49 |
1 adult + 1 copil (6-11,99) | 39 | 46 | 94 | 54 |
Junior Suite | ||||
2 adulti | 38 | 45 | 98 | 53 |
3 adulti | 52 | 60 | 132 | 72 |
1adult + 1 copil (2-5,99) | 38 | 45 | 98 | 53 |
1adult + 1 copil (6-11,99) | 38 | 45 | 98 | 53 |
1adult + 2 copii (2-05,99) | 38 | 45 | 98 | 53 |
1adult + 2 copii (2-5,99)(6-11,99) | 38 | 45 | 98 | 53 |
1adult + 2 copii (6-11,99) | 38 | 45 | 98 | 53 |
2 adulti + 1 copil (6-11,99) | 38 | 45 | 98 | 53 |
Junior Suite vedere la munte | ||||
2 adulti | 41 | 48 | 101 | 56 |
3 adulti | 55 | 63 | 135 | 75 |
1adult + 1 copil (2-5,99) | 41 | 48 | 101 | 56 |
1adult + 1 copil (6-11,99) | 41 | 48 | 101 | 56 |
1adult + 2 copii (2-05,99) | 41 | 48 | 101 | 56 |
1adult + 2 copii (2-5,99)(6-11,99) | 41 | 48 | 101 | 56 |
1adult + 2 copii (6-11,99) | 41 | 48 | 101 | 56 |
2 adulti + 1 copil (6-11,99) | 41 | 48 | 101 | 56 |
Junior Suite + Kitchenette | ||||
2 adulti | 40 | 47 | 100 | 55 |
3 adulti | 54 | 63 | 135 | 74 |
1adult + 1 copil (2-5,99) | 40 | 47 | 100 | 55 |
1adult + 1 copil (6-11,99) | 40 | 47 | 100 | 55 |
1adult + 2 copii (2-05,99) | 40 | 47 | 100 | 55 |
1adult + 2 copii (2-5,99)(6-11,99) | 40 | 47 | 100 | 55 |
1adult + 2 copii (6-11,99) | 40 | 47 | 100 | 55 |
2 adulti + 1 copil (6-11,99) | 40 | 47 | 100 | 55 |
Junior Suite vedere la munte + Kitchenette | ||||
2 adulti | 43 | 50 | 103 | 58 |
3 adulti | 58 | 66 | 138 | 78 |
1adult + 1 copil (2-5,99) | 43 | 50 | 103 | 58 |
1adult + 1 copil (6-11,99) | 43 | 50 | 103 | 58 |
1adult + 2 copii (2-05,99) | 43 | 50 | 103 | 58 |
1adult + 2 copii (2-5,99)(6-11,99) | 43 | 50 | 103 | 58 |
1adult + 2 copii (6-11,99) | 43 | 50 | 103 | 58 |
2 adulti + 1 copil (6-11,99) | 43 | 50 | 103 | 58 |
Junior Suite + Kitchenette + Semineu | ||||
2 adulti | 42 | 49 | 102 | 57 |
3 adulti | 57 | 66 | 137 | 77 |
1adult + 1 copil (2-5,99) | 42 | 49 | 102 | 57 |
1adult + 1 copil (6-11,99) | 42 | 49 | 102 | 57 |
1adult + 2 copii (2-05,99) | 42 | 49 | 102 | 57 |
1adult + 2 copii (2-5,99)(6-11,99) | 42 | 49 | 102 | 57 |
1adult + 2 copii (6-11,99) | 42 | 49 | 102 | 57 |
2 adulti + 1 copil (6-11,99) | 42 | 49 | 102 | 57 |
Junior Suite vedere la munte + Kitchenette + Semineu | ||||
2 adulti | 46 | 52 | 105 | 60 |
3 adulti | 60 | 69 | 141 | 80 |
1adult + 1 copil (2-5,99) | 46 | 52 | 105 | 60 |
1adult + 1 copil (6-11,99) | 46 | 52 | 105 | 60 |
1adult + 2 copii (2-05,99) | 46 | 52 | 105 | 60 |
1adult + 2 copii (2-5,99)(6-11,99) | 46 | 52 | 105 | 60 |
1adult + 2 copii (6-11,99) | 46 | 52 | 105 | 60 |
2 adulti + 1 copil (6-11,99) | 46 | 52 | 105 | 60 |
Apartament 1 dormitor | ||||
2 adulti | 45 | 51 | 104 | 59 |
3 adulti | 60 | 69 | 140 | 80 |
4 adulti | 76 | 86 | 177 | 101 |
2 adulti + 1 copil (2-05,99) | 45 | 51 | 104 | 59 |
2 adulti + 1 copil (6-11,99) | 45 | 51 | 104 | 59 |
2 adulti + 2 copii (2-05,99) | 45 | 51 | 104 | 59 |
2 adulti + 2 copii (6-11,99) | 56 | 64 | 130 | 74 |
2 adulti + 2 copii (2-05,99)(6-11,99) | 45 | 51 | 104 | 59 |
3 adulti + 1 copil (2-05,99) | 60 | 69 | 140 | 80 |
3 adulti + 1 copil (6-11,99) | 60 | 69 | 140 | 80 |
Apartament 1 dormitor vedere la munte | ||||
2 adulti | 48 | 54 | 107 | 63 |
3 adulti | 63 | 72 | 143 | 83 |
4 adulti | 79 | 90 | 180 | 104 |
2 adulti + 1 copil (2-05,99) | 48 | 54 | 107 | 63 |
2 adulti + 1 copil (6-11,99) | 48 | 54 | 107 | 63 |
2 adulti + 2 copii (2-05,99) | 48 | 54 | 107 | 63 |
2 adulti + 2 copii (6-11,99) | 59 | 67 | 133 | 77 |
2 adulti + 2 copii (2-05,99)(6-11,99) | 48 | 54 | 107 | 63 |
3 adulti + 1 copil (2-05,99) | 63 | 72 | 143 | 83 |
3 adulti + 1 copil (6-11,99) | 63 | 72 | 143 | 83 |
Apartament 1 dormitor + Kitchenette | ||||
2 adulti | 47 | 53 | 106 | 61 |
3 adulti | 63 | 72 | 143 | 83 |
4 adulti | 79 | 90 | 180 | 105 |
2 adulti + 1 copil (2-05,99) | 47 | 53 | 106 | 61 |
2 adulti + 1 copil (6-11,99) | 47 | 53 | 106 | 61 |
2 adulti + 2 copii (2-05,99) | 47 | 53 | 106 | 61 |
2 adulti + 2 copii (6-11,99) | 58 | 66 | 133 | 77 |
2 adulti + 2 copii (2-05,99)(6-11,99) | 47 | 53 | 106 | 61 |
3 adulti + 1 copil (2-05,99) | 63 | 72 | 143 | 83 |
3 adulti + 1 copil (6-11,99) | 63 | 72 | 143 | 83 |
Apartament 1 dormitor vedere la munte + Kitchenette | ||||
2 adulti | 50 | 56 | 109 | 65 |
3 adulti | 66 | 75 | 146 | 86 |
4 adulti | 82 | 93 | 183 | 108 |
2 adulti + 1 copil (2-05,99) | 50 | 56 | 109 | 65 |
2 adulti + 1 copil (6-11,99) | 50 | 56 | 109 | 65 |
2 adulti + 2 copii (2-05,99) | 50 | 56 | 109 | 65 |
2 adulti + 2 copii (6-11,99) | 61 | 69 | 136 | 80 |
2 adulti + 2 copii (2-05,99)(6-11,99) | 50 | 56 | 109 | 65 |
3 adulti + 1 copil (2-05,99) | 66 | 75 | 146 | 86 |
3 adulti + 1 copil (6-11,99) | 66 | 75 | 146 | 86 |
Apartament 1 dormitor + Kitchenette + Semineu | ||||
2 adulti | 49 | 55 | 108 | 64 |
3 adulti | 66 | 74 | 146 | 86 |
4 adulti | 83 | 94 | 184 | 108 |
2 adulti + 1 copil (2-05,99) | 49 | 55 | 108 | 64 |
2 adulti + 1 copil (6-11,99) | 49 | 55 | 108 | 64 |
2 adulti + 2 copii (2-05,99) | 49 | 55 | 108 | 64 |
2 adulti + 2 copii (6-11,99) | 61 | 69 | 135 | 80 |
2 adulti + 2 copii (2-05,99)(6-11,99) | 49 | 55 | 108 | 64 |
3 adulti + 1 copil (2-05,99) | 66 | 74 | 146 | 86 |
3 adulti + 1 copil (6-11,99) | 66 | 74 | 146 | 86 |
Apartament 1 dormitor vedere la munte + Kitchenette + Semineu | ||||
2 adulti | 52 | 58 | 111 | 67 |
3 adulti | 69 | 78 | 149 | 89 |
4 adulti | 86 | 97 | 187 | 111 |
2 adulti + 1 copil (2-05,99) | 52 | 58 | 111 | 67 |
2 adulti + 1 copil (6-11,99) | 52 | 58 | 111 | 67 |
2 adulti + 2 copii (2-05,99) | 52 | 58 | 111 | 67 |
2 adulti + 2 copii (6-11,99) | 64 | 72 | 138 | 83 |
2 adulti + 2 copii (2-05,99)(6-11,99) | 52 | 58 | 111 | 67 |
3 adulti + 1 copil (2-05,99) | 69 | 78 | 149 | 89 |
3 adulti + 1 copil (6-11,99) | 69 | 78 | 149 | 89 |
Apartament 2 dormitoare | ||||
4 adulti | 81 | 93 | 182 | 110 |
5 adulti | 95 | 110 | 214 | 130 |
6 adulti | 109 | 126 | 246 | 149 |
4 adulti + 1 copil (2-05,99) | 81 | 93 | 182 | 110 |
4 adulti + 1 copil (6-11,99) | 81 | 93 | 182 | 110 |
4 adulti + 2 copii (2-05,99) | 81 | 93 | 182 | 110 |
4 adulti + 2 copii (6-11,99) | 91 | 105 | 205 | 124 |
4 adulti + 2 copii (2-05,99)(6-11,99) | 81 | 93 | 182 | 110 |
5 adulti + 1 copil (2-05,99) | 95 | 110 | 214 | 130 |
5 adulti + 1 copil (6-11,99) | 95 | 110 | 214 | 130 |
Apartament 2 dormitoare + Semineu | ||||
4 adulti | 85 | 89 | 187 | 114 |
5 adulti | 100 | 105 | 219 | 135 |
6 adulti | 114 | 120 | 252 | 155 |
4 adulti + 1 copil (2-05,99) | 85 | 89 | 187 | 114 |
4 adulti + 1 copil (6-11,99) | 85 | 89 | 187 | 114 |
4 adulti + 2 copii (2-05,99) | 85 | 89 | 187 | 114 |
4 adulti + 2 copii (6-11,99) | 95 | 100 | 210 | 129 |
4 adulti + 2 copii (2-05,99)(6-11,99) | 85 | 89 | 187 | 114 |
5 adulti + 1 copil (2-05,99) | 100 | 105 | 219 | 135 |
5 adulti + 1 copil (6-11,99) | 100 | 105 | 219 | 135 |
Tarifele sunt exprimate in euro/ camera/noapte
Masa: Demipensiune
Ski Bulgaria Bansko- ApartHotel Maria Antoaneta Residence | 01.12-19.12
06.03-31.03 |
20.12-27.12
10.01-05.03 |
28.12-02.01 | 03.01-09.01 |
Camera dubla | ||||
2 adulti | 47 | 53 | 102 | 61 |
Camera single (max 1 adl+1 copil 0-1,99) | 36 | 43 | 93 | 51 |
1 adult + 1 copil (2-5,99) | 36 | 43 | 93 | 51 |
1 adult + 1 copil (6-11,99) | 47 | 53 | 102 | 61 |
Camera dubla vedere la munte | ||||
2 adulti | 50 | 56 | 105 | 65 |
Camera single (max 1 adl+1 copil 0-1,99 y.o.) | 39 | 47 | 96 | 54 |
1 adult + 1 copil (2-5,99) | 39 | 47 | 96 | 54 |
1 adult + 1 copil (6-11,99) | 50 | 56 | 105 | 65 |
Junior Suite | ||||
2 adulti | 49 | 55 | 108 | 64 |
3 adulti | 66 | 74 | 146 | 86 |
1adult + 1 copil (2-5,99) | 49 | 55 | 108 | 64 |
1adult + 1 copil (6-11,99) | 49 | 55 | 108 | 64 |
1adult + 2 copii (2-05,99) | 49 | 55 | 108 | 64 |
1adult + 2 copii (2-5,99)(6-11,99) | 49 | 55 | 108 | 64 |
1adult + 2 copii (6-11,99) | 49 | 55 | 108 | 64 |
2 adulti + 1 copil (6-11,99) | 49 | 55 | 108 | 64 |
Junior Suite vedere la munte | ||||
2 adulti | 52 | 58 | 111 | 67 |
3 adulti | 69 | 78 | 149 | 89 |
1adult + 1 copil (2-5,99) | 52 | 58 | 111 | 67 |
1adult + 1 copil (6-11,99) | 52 | 58 | 111 | 67 |
1adult + 2 copii (2-05,99) | 52 | 58 | 111 | 67 |
1adult + 2 copii (2-5,99)(6-11,99) | 52 | 58 | 111 | 67 |
1adult + 2 copii (6-11,99) | 52 | 58 | 111 | 67 |
2 adulti + 1 copil (6-11,99) | 52 | 58 | 111 | 67 |
Junior Suite + Kitchenette | ||||
2 adulti | 51 | 57 | 110 | 66 |
3 adulti | 69 | 77 | 149 | 89 |
1adult + 1 copil (2-5,99) | 51 | 57 | 110 | 66 |
1adult + 1 copil (6-11,99) | 51 | 57 | 110 | 66 |
1adult + 2 copii (2-05,99) | 51 | 57 | 110 | 66 |
1adult + 2 copii (2-5,99)(6-11,99) | 51 | 57 | 110 | 66 |
1adult + 2 copii (6-11,99) | 51 | 57 | 110 | 66 |
2 adulti + 1 copil (6-11,99) | 51 | 57 | 110 | 66 |
Junior Suite vedere la munte + Kitchenette | ||||
2 adulti | 54 | 60 | 113 | 69 |
3 adulti | 72 | 80 | 152 | 92 |
1adult + 1 copil (2-5,99) | 54 | 60 | 113 | 69 |
1adult + 1 copil (6-11,99) | 54 | 60 | 113 | 69 |
1adult + 2 copii (2-05,99) | 54 | 60 | 113 | 69 |
1adult + 2 copii (2-5,99)(6-11,99) | 54 | 60 | 113 | 69 |
1adult + 2 copii (6-11,99) | 54 | 60 | 113 | 69 |
2 adulti + 1 copil (6-11,99) | 54 | 60 | 113 | 69 |
Junior Suite + Kitchenette + Semineu | ||||
2 adulti | 53 | 59 | 112 | 68 |
3 adulti | 72 | 80 | 152 | 92 |
1adult + 1 copil (2-5,99) | 53 | 59 | 112 | 68 |
1adult + 1 copil (6-11,99) | 53 | 59 | 112 | 68 |
1adult + 2 copii (2-05,99) | 53 | 59 | 112 | 68 |
1adult + 2 copii (2-5,99)(6-11,99) | 53 | 59 | 112 | 68 |
1adult + 2 copii (6-11,99) | 53 | 59 | 112 | 68 |
2 adulti + 1 copil (6-11,99) | 53 | 59 | 112 | 68 |
Junior Suite vedere la munte + Kitchenette + Semineu | ||||
2 adulti | 56 | 63 | 116 | 71 |
3 adulti | 75 | 83 | 155 | 95 |
1adult + 1 copil (2-5,99) | 56 | 63 | 116 | 71 |
1adult + 1 copil (6-11,99) | 56 | 63 | 116 | 71 |
1adult + 2 copii (2-05,99) | 56 | 63 | 116 | 71 |
1adult + 2 copii (2-5,99)(6-11,99) | 56 | 63 | 116 | 71 |
1adult + 2 copii (6-11,99) | 56 | 63 | 116 | 71 |
2 adulti + 1 copil (6-11,99) | 56 | 63 | 116 | 71 |
Apartament 1 dormitor | ||||
2 adulti | 55 | 61 | 114 | 70 |
3 adulti | 74 | 83 | 155 | 94 |
4 adulti | 94 | 105 | 195 | 119 |
2 adulti + 1 copil (2-05,99) | 55 | 61 | 114 | 70 |
2 adulti + 1 copil (6-11,99) | 55 | 61 | 114 | 70 |
2 adulti + 2 copii (2-05,99) | 55 | 61 | 114 | 70 |
2 adulti + 2 copii (6-11,99) | 69 | 77 | 143 | 87 |
2 adulti + 2 copii (2-05,99)(6-11,99) | 55 | 61 | 114 | 70 |
3 adulti + 1 copil (2-05,99) | 74 | 83 | 155 | 94 |
3 adulti + 1 copil (6-11,99) | 74 | 83 | 155 | 94 |
Apartament 1 dormitor vedere la munte | ||||
2 adulti | 58 | 65 | 118 | 73 |
3 adulti | 78 | 86 | 158 | 98 |
4 adulti | 97 | 108 | 198 | 122 |
2 adulti + 1 copil (2-05,99) | 58 | 65 | 118 | 73 |
2 adulti + 1 copil (6-11,99) | 58 | 65 | 118 | 73 |
2 adulti + 2 copii (2-05,99) | 58 | 65 | 118 | 73 |
2 adulti + 2 copii (6-11,99) | 72 | 80 | 146 | 91 |
2 adulti + 2 copii (2-05,99)(6-11,99) | 58 | 65 | 118 | 73 |
3 adulti + 1 copil (2-05,99) | 78 | 86 | 158 | 98 |
3 adulti + 1 copil (6-11,99) | 78 | 86 | 158 | 98 |
Apartament 1 dormitor + Kitchenette | ||||
2 adulti | 57 | 64 | 117 | 72 |
3 adulti | 77 | 86 | 157 | 97 |
4 adulti | 97 | 108 | 198 | 123 |
2 adulti + 1 copil (2-05,99) | 57 | 64 | 117 | 72 |
2 adulti + 1 copil (6-11,99) | 57 | 64 | 117 | 72 |
2 adulti + 2 copii (2-05,99) | 57 | 64 | 117 | 72 |
2 adulti + 2 copii (6-11,99) | 72 | 80 | 146 | 90 |
2 adulti + 2 copii (2-05,99)(6-11,99) | 57 | 64 | 117 | 72 |
3 adulti + 1 copil (2-05,99) | 77 | 86 | 157 | 97 |
3 adulti + 1 copil (6-11,99) | 77 | 86 | 157 | 97 |
Apartament 1 dormitor vedere la munte + Kitchenette | ||||
2 adulti | 60 | 67 | 120 | 75 |
3 adulti | 80 | 89 | 161 | 100 |
4 adulti | 100 | 111 | 201 | 126 |
2 adulti + 1 copil (2-05,99) | 60 | 67 | 120 | 75 |
2 adulti + 1 copil (6-11,99) | 60 | 67 | 120 | 75 |
2 adulti + 2 copii (2-05,99) | 60 | 67 | 120 | 75 |
2 adulti + 2 copii (6-11,99) | 75 | 83 | 149 | 93 |
2 adulti + 2 copii (2-05,99)(6-11,99) | 60 | 67 | 120 | 75 |
3 adulti + 1 copil (2-05,99) | 80 | 89 | 161 | 100 |
3 adulti + 1 copil (6-11,99) | 80 | 89 | 161 | 100 |
Apartament 1 dormitor + Kitchenette + Semineu | ||||
2 adulti | 59 | 66 | 119 | 74 |
3 adulti | 80 | 89 | 160 | 100 |
4 adulti | 101 | 112 | 202 | 126 |
2 adulti + 1 copil (2-05,99) | 59 | 66 | 119 | 74 |
2 adulti + 1 copil (6-11,99) | 59 | 66 | 119 | 74 |
2 adulti + 2 copii (2-05,99) | 59 | 66 | 119 | 74 |
2 adulti + 2 copii (6-11,99) | 74 | 82 | 148 | 93 |
2 adulti + 2 copii (2-05,99)(6-11,99) | 59 | 66 | 119 | 74 |
3 adulti + 1 copil (2-05,99) | 80 | 89 | 160 | 100 |
3 adulti + 1 copil (6-11,99) | 80 | 89 | 160 | 100 |
Apartament 1 dormitor vedere la munte + Kitchenette + Semineu | ||||
2 adulti | 63 | 69 | 122 | 77 |
3 adulti | 83 | 92 | 163 | 103 |
4 adulti | 104 | 115 | 205 | 129 |
2 adulti + 1 copil (2-05,99) | 63 | 69 | 122 | 77 |
2 adulti + 1 copil (6-11,99) | 63 | 69 | 122 | 77 |
2 adulti + 2 copii (2-05,99) | 63 | 69 | 122 | 77 |
2 adulti + 2 copii (6-11,99) | 77 | 85 | 152 | 96 |
2 adulti + 2 copii (2-05,99)(6-11,99) | 63 | 69 | 122 | 77 |
3 adulti + 1 copil (2-05,99) | 83 | 92 | 163 | 103 |
3 adulti + 1 copil (6-11,99) | 83 | 92 | 163 | 103 |
Apartament 2 dormitoare | ||||
4 adulti | 102 | 114 | 204 | 131 |
5 adulti | 120 | 135 | 239 | 154 |
6 adulti | 137 | 155 | 275 | 177 |
4 adulti + 1 copil (2-05,99) | 102 | 114 | 204 | 131 |
4 adulti + 1 copil (6-11,99) | 102 | 114 | 204 | 131 |
4 adulti + 2 copii (2-05,99) | 102 | 114 | 204 | 131 |
4 adulti + 2 copii (6-11,99) | 114 | 129 | 229 | 148 |
4 adulti + 2 copii (2-05,99)(6-11,99) | 102 | 114 | 204 | 131 |
5 adulti + 1 copil (2-05,99) | 120 | 135 | 239 | 154 |
5 adulti + 1 copil (6-11,99) | 120 | 135 | 239 | 154 |
Apartament 2 dormitoare + Semineu | ||||
4 adulti | 106 | 106 | 195 | 123 |
5 adulti | 125 | 125 | 229 | 144 |
6 adulti | 143 | 143 | 263 | 166 |
4 adulti + 1 copil (2-05,99) | 106 | 106 | 195 | 123 |
4 adulti + 1 copil (6-11,99) | 106 | 106 | 195 | 123 |
4 adulti + 2 copii (2-05,99) | 106 | 106 | 195 | 123 |
4 adulti + 2 copii (6-11,99) | 119 | 119 | 219 | 138 |
4 adulti + 2 copii (2-05,99)(6-11,99) | 106 | 106 | 195 | 123 |
5 adulti + 1 copil (2-05,99) | 125 | 125 | 229 | 144 |
5 adulti + 1 copil (6-11,99) | 125 | 125 | 229 | 144 |
Tarifele sunt exprimate in euro/ camera/noapte
Taxa statiune: 2 Euro/adult/zi; 1 Euro/copil (2-11.9 ani)/zi.
Tariful include: acces piscina interioara, sauna, baie de aburi, fitness, internet wi-fi, transport la Gondola.
Suplimente:
– Cina de CRACIUN (optional): 22 Euro/adult; 11 Euro/copil 6-11.99 ani
– Cina de REVELION (optional): 58 Euro/adult; 29 Euro/copil 6-11.99 ani
– 20% REDUCERE EARLY BOOKING pentru rezervari efectuate si achitate integral pana la 31.10.2016.
– 15 % REDUCERE EARLY BOOKING pentru rezervari efectuate si achitate integral pana la 30.11.2016.
– 10 % REDUCERE EARLY BOOKING pentru rezervari efectuate si achitate integral pana la 21.12.2016.
ALTE REDUCERI:
-5=4, 6=5, 7=6, 8=7, 9=8, 10=9 pentru sosiri la hotel in perioada 01.12.2016 – 05.03.2017
-5=3, 6=4, 7=5, 8=6, 9=7, 10=8 pentru sosiri la hotel in perioada 06.03 – 31.03.2017
Reducerile Early Booking se aplica la tariful de baza. Nu se cumuleaza cu alte oferte early booking / alte reduceri / alte discount-uri din aceeasi perioada si nu se aplica suplimentelor.
Pentru rezervarile cu EARLY BOOKING nu sunt admise modificari ale numelor, ale numarului de persoane si ale datelor de calatorie. Orice tip de modificare va fi considerata o rezervare noua si ca atare isi va pierde reducerea si va fi confirmata in functie de disponibilitati.
Alte servicii: inchiriere echipament ski si snowboard; cursuri de ski si snowboard
-schiuri, clapari, bete, skipass – pachet 3 zile: 120 euro/ adult; 85 euro/ copil 7-11,9 ani;
-schiuri, clapari, bete, skipass – pachet 6 zile: 190 euro / adult; 125 euro / copil 7-11,9 ani;
-cursuri de ski – pachet 3 zile (cate 4 ore/zi), include echipament si skipass: 130 euro/ adult; 95 euro/ copil 7-11,9 ani;
-cursuri de ski – pachet 6 zile (cate 4 ore/zi), include echipament si skipass: 225 euro/ adult; 140 euro/ copil 7-11,9 ani;
-cursuri de snowboard – pachet 3 zile (cate 2 ore/zi), nu include echipament si skipass: 70 euro/ adult;
-cursuri de snowboard – pachet 3 zile (cate 2 ore/zi), include echipament si skipass: 170 euro/ adult.
La cerere va oferim si alte servicii ski Bansko, inchiriere echipamente ski, inchiriere echipamente snowboard, skipass, cursuri de ski.
Alege o oferta ski Bulgaria dintre cele aproape 200 de oferte ski Bulgaria: peste 100 oferte Bansko si Razlog, 30 oferte ski Borovets, 30 oferte ski Pamporovo ca destinatie de vacanta de iarna. Fie ca doresti o oferta ski Bulgaria all inclusive sau doar oferte Bansko, oferte last minute Bulgaria sau oferte early booking, agentia noastra de turism iti ofera cea mai ieftina vacanta la ski in Bulgaria. In acest caz la ApartHotel Maria Antoaneta Residence Bansko.
OBSERVATII: tarifele pot suferi modificari din cauze independente de agentia noastra;
In fiecare zi apar oferte speciale sau oferte last minute la diferite programe turistice, ski Bulgaria sau ski Bansko; Profita acum de cele mai bune oferte Bansko din turism. Iti punem la dispozitie oferte Bansko la hoteluri de 2 sau de 5 stele in functie de bugetul tau. Pentru a beneficia de cea mai buna oferta turistica actualizata la ApartHotel Maria Antoaneta Residence Bansko, contactati agentia de turism All Inclusive Travel.